The new STARIA MPV
Designed to accommodate the demands of modern families, businesses, and lifestyle adventures alike, STARIA MPV offers a spacious cabin, advanced connectivity, and sophisticated styling unlike anything else on the road.
Available in both diesel and hybrid powertrains, the new Hyundai STARIA gives you the flexibility to choose the performance and efficiency that best suits your needs.
Due to arrive Autumn 2026. Register your interest now to stay up to date with exclusive launch news, model information and early availability updates.
The first-ever STARIA Hybrid
Optimise your fleet with the new STARIA Hybrid.
Available later in 2026, this new and improved model is powered by a hybrid powertrain for increased efficiency and decreased fuel costs. A win/win for both you and your business.
Distinctive Design
Comfortable seating for all
The STARIA MPV provides living room comfort for all with its generous legroom, which is among the best in its segment. When you need more cargo space, push the seats closer together with the long sliding seat function. Or fold all the rear seats into full-flat mode when you go camping or loading bulky items.
A new level of convenience
Enjoy high levels of connectivity equipment, driver assistance features and clever convenience features that redefine in-car travel experiences.
Fully digital cluster
The graphics on the digital cluster change with the selected drive mode (NORMAL, ECO, or SPORT). The 12.3" version in the Limited & Lounge also displays a real time view of the drivers blind-spot when indicating.
Touchscreen multimedia systems
The optimally placed infotainment touchscreen gives you easy access to multimedia and connectivity features. The standard unit is an 8" system whilst the Limited model utilises a larger 10.25" unit with satellite navigation.
Passenger View*
In the Limited a wide-angle camera brings rear passengers onto the screen in the front while microphones and speakers support easy conversation.
Rear seat USB chargers
No more taking turns. Rear seat passenger can charge their device in the back whenever they need to.
Wireless charging
The high-speed wireless charger tray features a cooling function that prevents smartphone overheating for added safety.
Smart Power Sliding Door*
Nice and easy. No hands or button pressing is required. The smart side doors in the Limited senses your presence and slides open automatically when you have the smart key with you.
Best-in-class Safety
The new STARIA features Hyundai SmartSense – our suite of advanced driver assistance systems designed to keep you and your business running.
The STARIA has been awarded the maximum 5 star safety rating by ANCAP, Australasia’s independent voice on vehicle safety. The STARIA scored well across all areas of assessment, with full points awarded in the side impact test for both adult and child occupants and for the driver in both the full-width frontal and mobile progressive deformable barrier (MPDB) tests. It provides a comprehensive set of safety features, offering head and chest-protecting airbags, a centre airbag, Forward Collision Avoidance (FCA), and a lane support system (LSS) as standard.
Available in Hybrid or Diesel
Hybrid
Developed to reduce fuel consumption without compromising on being fun to drive, the hybrid powertrain delivers a combined power output of 180 kW with 367 Nm of torque.
The beauty of a hybrid powertrain is that this strong performance doesn't come at the expense of efficiency with impressive fuel consumption.
Diesel
The tried and proven 2.2L 'R-Series' turbo-diesel engine offers 130 kW of power combined with a 430 Nm of torque.
With so much torque, the STARIA diesel makes easy work of towing and can haul an impressive 2,500 kg braked trailer.
Staria Specifications
STARIA 1.6T Hybrid Lounge 7-seater
STARIA 2.2D Limited AWD 8-seater
STARIA 2.2D Active 8-seater
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Vehicle size | MPV | MPV | MPV |
| Powertrain type | Hybrid | Diesel | Diesel |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Recommended Selling Price (RSP) | $99,990 | $93,990 | $74,990 |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Engine Type | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger |
| Fuel system | Gasoline Direct Injection (GDI) | Common Rail Direct Injection (CRDi) | Common Rail Direct Injection (CRDi) |
| Displacement(CC) | 1,598 cc | 2,199 | 2,199 |
| Maximum power (kW/rpm) | 132 kW / 5,500 rpm | 130 kW / 3,800 rpm | 130 kW / 3,800 rpm |
| Maximum torque (Nm/rpm) | 265 Nm / 1,500-4,500 rpm | 430 Nm / 1,500-2,500 rpm | 430 Nm / 1,500-2,500 rpm |
| Combined power output of petrol and electric motors | 180 kW | - | - |
| Combined torque output of petrol and electric motors | 367 Nm | - | - |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | - | - |
| Electric motor power | 54 kW / 1,700-2,600 rpm | - | - |
| Electric motor torque | 304 Nm | - | - |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Battery type | PLithium-ion polymer | - | - |
| Battery capacity | 1.56 kWh | - | - |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Transmission type | 6-speed Automatic | 8-speed automatic | 8-speed automatic |
| Column-type Electronic Shift-By-Wire (SBW) | |||
| Paddle shifters |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Drive system | Front wheel drive | HTRAC All Wheel Drive (AWD) | Front wheel drive |
| Drive mode system | Sport, Eco modes | Sport, Eco modes | Sport, Eco modes |
| Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
| Rear suspension | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
| Minimum ground clearance | 186 mm | 186 mm | 186 mm |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Wheels | 18" Alloy | 18" Alloy | 17" Alloy |
| Tyres | 235 / 55 R18 | 235 / 55 R18 | 215 / 65 R17 |
| Full size steel spare wheel & tyre | |||
| Tyre Pressure Monitoring System (TPMS) | |||
| Braking system | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS |
| Electronic Parking Brake (EPB) |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
| Steering column | Tilt & telescopic adjustment | Tilt & telescopic adjustment | Tilt & telescopic adjustment |
| Minimum turning circle diameter | 11.94 metres | 11.94 metres | 11.94 metres |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Transmission type | 6-speed Automatic | 8-speed automatic | 8-speed automatic |
| Smart proximity key and engine start / stop button | |||
| Remote engine start | |||
| Keyless entry with anti-theft alarm | |||
| Engine immobiliser |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Blind-Spot Collision Avoidance-Assist (BCA) | |||
| Blind-Spot View Monitor (BVM) | |||
| Brake Assist System (BAS) | |||
| Rear Cross-traffic Collision Avoidance (RCCA) | |||
| Forward Collision Avoidance (FCA) with Junction Assist, Direct Oncoming & Junction Turning | |||
| Lane Keeping Assist (LKA) | |||
| Lane Following Assist (LFA) | |||
| High Beam Assist (HBA) | |||
| Intelligent Speed Limit Assist (ISLA) | |||
| Smart Cruise Control (SCC) with stop & go | |||
| Safe Exit Warning (SEW) | |||
| Safe Exit Assist (SEA) | |||
| Surround View Monitor (SVM) camera system | |||
| Rear Occupant Alert (ROA) |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| ABS braking with Electronic Brake-Force Distribution (EBD) | |||
| Brake Assist System (BAS) | |||
| Electronic Brakeforce Distribution (EBD) | |||
| Hill-start Assist Control (HAC) | |||
| Multi Collision-Avoidance Brake (MCB) | |||
| Traction Control System (TCS) | |||
| Vehicle Stability Management (VSM) | |||
| Rear View Monitor (RVM) | |||
| Parking sensors | Front, Side & Rear | Front, Side & Rear | Front & Rear |
| Tyre Pressure Monitoring System (TPMS) |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Front airbags - driver & front passenger | |||
| Front centre side airbag | |||
| Side (thorax & pelvis) airbags - 1st row and 2nd row (outboard) | |||
| Side curtain airbags | |||
| Front seatbelt pretensioners and load limiters | |||
| 3-point tether child seat anchor points | |||
| ISOFIX child restraint anchor (outboard 2nd row seats) | |||
| Height adjustable seatbelts (front) | |||
| 3-point lap diagonal (ELR) seatbelts |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Smart power sliding doors | |||
| Smart power tailgate | |||
| Rear spoiler with high mounted LED stop light | |||
| Electrically adjustable side mirrors | |||
| Electric folding side mirrors | |||
| Heated side mirrors | |||
| Head lights | LED | LED | Halogen |
| Daytime Running Lights (DRL) | LED | LED | Halogen |
| Dual sunroof with power opening front | |||
| Privacy glass - rear doors back | |||
| Solar glass - windscreen & front doors | |||
| Side door sliding opening windows |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Interior trim ** | Nappa Leather | Leather | Cloth |
| Roof lining | Suede | Cloth | Cloth |
| Leather steering wheel trim ** | |||
| 2nd & 3rd row window shades | |||
| Suede headlining & pillar trim | |||
| Front overhead storage compartment | |||
| Number of seats | 7 | 8 | 8 |
| 2nd row seats | 2 seats in captains chair configuration | 3 seats in bench configuration | 3 seats in bench configuration |
| 3rd row folding seats | |||
| Driver seat adjustment | 8-way electric with 2-way lumbar | 8-way electric with 2-way lumbar | 6-way manual |
| Passenger seat adjustment | 6-way electric | 4-way manual | 4-way manual |
| Tilt & telescopic steering column | |||
| Ventilated seats | 1st & 2nd row | Front | |
| Heated seats | 1st & 2nd row | Front | |
| Heated steering wheel | |||
| Front & rear climate control air-conditioning | |||
| Automatic windscreen defog | |||
| LED interior lighting | |||
| LED ambient interior lighting |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Smart proximity key and engine start / stop button | |||
| Remote engine start | |||
| Keyless entry with anti-theft alarm | |||
| Engine immobiliser |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| 12.3" touch screen audio system | |||
| Satellite navigation | |||
| Wireless Apple CarPlay/Android Auto compatibility | |||
| 4 speakers and 2 tweeters | |||
| Bose 12 speaker premium audio system including subwoofer | |||
| 6 speaker audio system | |||
| Bluetooth voice recognition handsfree phone system | |||
| Steering wheel mounted audio and cruise controls | |||
| Wireless smart phone charger *** | |||
| Colour TFT driver information display | 12.3" | 12.3" | 4.2" |
| Multi-function driver display |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Behind 3rd row (litres) | 809 | 809 | 809 |
| Kerb weight (kg) lightest / heaviest | 2,240 / 2,313 | 2,297 / 2,366 | 2,253 / 2,324 |
| Gross Vehicle Mass (GVM) | 2,990 | 3,080 | 3,040 |
| Towing capacity - braked (kg) | No tow rating | 2,500 | 2,500 |
| Towing capacity - unbraked (kg) | No tow rating | 750 | 750 |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Wheelbase (mm) | 3,273 | 3,273 | 3,273 |
| Overall length (mm) | 5,253 | 5,273 | 5,253 |
| Overall width (mm) | 1,997 | 1,997 | 1,997 |
| Overall height (mm) | 1990 | 1990 | 1990 |
| Wheel track - front / rear (mm) | 1,712 / 1,732 | 1,712 / 1,732 | 1,712 / 1,732 |
| Overhang - front / rear (mm) | 910 / 1,070 | 910 / 1,070 | 910 / 1,070 |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Head room front / centre / rear (mm) | 1,064 / 1,111 / 991 | 1,064 / 1,087 / 1,081 | 1,064 / 1,087 / 1,081 |
| Leg room front / centre/ rear (mm) | 1,027 / 1,400 / 1,156 | 1,027 / 1,062 / 1,010 | 1,027 / 1,062 / 1,010 |
| Shoulder room front / centre / rear (mm) | 1,831 / 1,672 / 1,618 | 1,831 / 1,781 / 1,645 | 1,831 / 1,781 / 1,645 |
| Hip room front / centre / rear (mm) | 1,527 / 1,679 / 1,369 | 1,527 / 1,676 / 1,438 | 1,527 / 1,676 / 1,438 |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| Combined fuel economy (litres / 100km)* | 7.9 | 9.4 | 8.8 |
| Required fuel type | 91 RON | Diesel | Diesel |
| Fuel tank capacity (litres) | 65 | 75 | 75 |
| Combined CO2 emissions (g/km)* | 182 | 250 | 236 |
| STARIA 1.6T Hybrid Lounge 7-seater | STARIA 2.2D Limited AWD 8-seater | STARIA 2.2D Active 8-seater | |
|---|---|---|---|
| 3 year / 100,000 km warranty program | |||
| 10 year / 200,000 km anti perforation corrosion body warranty | |||
| 8 year / 160,000 km high voltage battery warranty | - |
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the TUCSON Series II range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
***Compatible smart phones only.